PETG-mat
PETG MatDit is een speciaal filament, ontwikkeld uit PETG. Het behoudt de hoge sterkte, taaiheid, waterdichtheid en milieuvriendelijkheid van PETG, terwijl het tegelijkertijd een hoogwaardige matte textuur en uitstekende productstabiliteit biedt.
Kleur:
Diameter:
Nettogewicht:
Persoonlijke aankoop:
- * Beschrijving:
-
Beschrijving
PETG MatDit is een speciaal filament, ontwikkeld uit PETG. Het behoudt de hoge sterkte, taaiheid, waterdichtheid en milieuvriendelijkheid van PETG, terwijl het tegelijkertijd een hoogwaardige matte textuur en uitstekende productstabiliteit biedt.
Verkoopargument
Hoge sterkte en taaiheid
Hoogwaardige matte textuurgeschikt voor eenvoudige, duurzame toepassingen
- * Productintroductievideo
-
- * Sollicitatie


-
Parameters voor Bambu Lab & Creality -
MSDS -
TDS -
ROHS -
BEREIK
| Dichtheid (g/cm³) | 1.35 |
| Smeltstroomindex | 17 (250℃/2,16 kg) |
| Warmtevervormingstemperatuur (℃, 0,45 MPa) | 71.1 |
| Treksterkte (MPa) (XY) | 49,79 |
| Treksterkte (MPa) (Z) | 19.51 |
| Rek bij breuk (%) (XY) | 13.49 |
| Rek bij breuk (%) (Z) | 2.71 |
| Buigsterkte (MPa) (XY) | 77.1 |
| Buigsterkte (MPa) (Z) | 30.1 |
| Buigmodulus (MPa) (XY) | 2405.17 |
| Buigmodulus (MPa) (Z) | 1757 |
| IZOD-slagkracht (kJ/㎡) (XY) | 2.29 |
| IZOD-slagsterkte (kJ/㎡) (Z) | 2.2 |
| Extrudertemperatuur (℃) | 240-260℃ |
| Bedtemperatuur (℃) | 60-70℃ |
| Ventilatorsnelheid (%) | 50-100% |
| Printsnelheid (mm/s) | <250 mm/s |
| Verwarmd bed | Behoefte |


















